Quick link: Want to check these fields yourself? Try the MyIPNow IP Lookup on your own IP or any public IP.
IP lookup fields reference
An IP lookup gives you metadata about an IP address: who's announcing it on the internet (that's the ASN), who it's registered to (the organization or WHOIS data), plus rough location and reputation info. This page walks through what each common field means, how accurate it typically is, and what gotchas to watch for.
| Field | What it means | Common data source | Accuracy | Notes |
|---|---|---|---|---|
| IP Address | The IPv4 or IPv6 address you looked up. | Network layer | Exact | IPv6 might show up shortened in the display. |
| IP Version | Is it IPv4 or IPv6? | Network layer | Exact | Some users actually have both (that's called dual-stack). |
| ISP | The service provider that got assigned this IP. | RIR WHOIS + commercial datasets | High | Usually it's the carrier or whoever sits upstream. |
| Organization | The actual company or entity that owns or uses this IP range. | RIR WHOIS | High | It might not match the ISP's brand name. |
| ASN | The Autonomous System Number that announces this IP through BGP. | BGP routing data | Very high | This is usually your most reliable field for ownership or routing. |
| AS Name | The human-friendly name for the ASN. | BGP/RIR | High | Sometimes it's shortened or out of date. |
| Country | The country tied to this IP. | GeoIP databases + RIR hints | High | Country level is usually your most accurate location data. |
| Region/State | The region or state the IP's associated with. | GeoIP databases | Medium | This can get out of sync when IPs get reassigned or routing changes. |
| City | The estimated city for this IP. | GeoIP databases | Low-Medium | Yeah, this is often wrong. Don't treat it as precise. |
| Latitude/Longitude | Rough coordinates pulled from GeoIP data. | GeoIP databases | Low | It's not GPS. Usually just points to an ISP hub or the city center. |
| Timezone | The timezone guessed from location data. | GeoIP databases | Medium | How good this is depends on how good the location data is. |
| Postal Code | An estimated postal code, if it's even available. | GeoIP databases | Low | Often missing or just plain wrong. |
| Hostname (rDNS) | The reverse DNS name tied to the IP. | Reverse DNS (PTR) | Medium | It's blank a lot of the time. Really depends on how the provider set things up. |
| IP Type | Is it Residential, Mobile, Hosting, or a Proxy? | Heuristics + network metadata | Medium | Different providers might classify the same IP differently. |
| Proxy/VPN | Does the traffic look like it's coming through a proxy or VPN? | Reputation signals | Medium | You can get false positives here. |
| Blacklist Status | Is this IP on any public blocklists? | DNSBL/RBL sources | High | It depends on which lists we check. |
| Abuse Category | What kind of abuse might this IP be tied to: spam, proxy, malware, etc. | Reputation datasets | Medium | Use this as a hint, not as proof. |
| Connection Type | Is it Broadband, mobile, datacenter, or something else? (if we know). | ISP + heuristics | Medium | We might not always have this info. |
How accurate are IP lookup results?
- Country is usually your best bet for location accuracy.
- City and coordinates are guesses and can be way off-sometimes by hundreds of kilometers.
- ASN is typically the most reliable for figuring out who owns or routes the IP.
- ISP/Organization names might be branded differently than the legal registrant name.
- Proxy/VPN and blacklist signals are helpful hints but can throw false positives your way.
