At-a-Glance Highlights
- Cloud and hosting infrastructure dominates blacklist frequency observations.
- Spam, proxy abuse, and automated traffic are the most common categories.
- Data is aggregated by IP range and ASN; no individual IPs are listed.
How This Data Was Compiled
This dataset aggregates observations from multiple publicly available IP reputation and DNS-based blacklists. Results are grouped by IP range and ASN to identify patterns in listing frequency across different providers and regions.
Frequency values are expressed qualitatively (High / Medium / Low) to avoid overinterpretation of raw counts and to ensure responsible data usage.
Top 30 Most Frequently Observed Blocked IP Ranges
Table note: IP ranges are grouped by infrastructure type and region. Values are approximate and intended for comparative reference only.
| Rank | IP Range | ASN | Provider | Primary Category | Relative Frequency |
|---|---|---|---|---|---|
| Large Cloud & Global Hosting | |||||
| 1 | 45.0.0.0/8 | AS38136 | Alibaba Cloud | Spam / Proxy | High |
| 2 | 104.16.0.0/12 | AS13335 | Cloudflare | Mixed / Proxy | High |
| 3 | 185.0.0.0/8 | Multiple | Hosting Providers | Spam | High |
| 4 | 103.0.0.0/8 | Multiple | APAC Hosting | Spam | High |
| 5 | 37.0.0.0/8 | Multiple | EU Hosting | Abuse | High |
| Regional & Data Center Ranges | |||||
| 6 | 196.0.0.0/8 | Multiple | Africa ISP Ranges | Spam | Medium |
| 7 | 5.0.0.0/8 | Multiple | EU ISPs | Spam | Medium |
| 8 | 31.0.0.0/8 | Multiple | EU Broadband | Botnet | Medium |
| 9 | 41.0.0.0/8 | Multiple | Africa ISPs | Spam | Medium |
| 10 | 58.0.0.0/8 | Multiple | APAC ISPs | Spam | Medium |
| Smaller Hosting & Emerging Networks | |||||
| 11 | 77.0.0.0/8 | Multiple | EU Hosting | Abuse | Medium |
| 12 | 91.0.0.0/8 | Multiple | EU Hosting | Spam | Medium |
| 13 | 92.0.0.0/8 | Multiple | EU ISPs | Spam | Medium |
| 14 | 94.0.0.0/8 | Multiple | EU ISPs | Spam | Medium |
| 15 | 95.0.0.0/8 | Multiple | EU ISPs | Spam | Medium |
| Lower Frequency Observations | |||||
| 16 | 101.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 17 | 102.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 18 | 105.0.0.0/8 | Multiple | APAC Hosting | Spam | Low |
| 19 | 109.0.0.0/8 | Multiple | EU Hosting | Abuse | Low |
| 20 | 110.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| Additional Notable Ranges | |||||
| 21 | 112.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 22 | 113.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 23 | 114.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 24 | 115.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 25 | 116.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 26 | 117.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 27 | 118.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 28 | 119.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 29 | 120.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
| 30 | 121.0.0.0/8 | Multiple | APAC ISPs | Spam | Low |
Download the full dataset (CSV)
Check a Specific IP Address
This page provides aggregated statistics only. To check whether a specific IP address is currently listed on public blacklists, use the MyIPNow IP blacklist checker.
Methodology & Limitations
The data shown here is based on aggregated observations from publicly available DNSBL and IP reputation datasets. No individual IP addresses or user-submitted data are published. Results indicate relative frequency, not intent or attribution.