Quick link: Want to test an address? Just use the MyIPNow IP Lookup.
IP address types explained
Here's a quick breakdown of the IP address types you'll run into. Whether it's your home network, your phone's connection, data centers, or the regular internet-they're all in here.
Download CSV| IP Type | Example | Scope | Primary Use | Notes |
|---|---|---|---|---|
| Public IPv4 | 8.8.8.8 | Public | Internet routing | Works everywhere |
| Private IPv4 | 192.168.1.1 | Private | Local networks | Stays on your network |
| CGNAT | 100.64.0.1 | Private | Carrier NAT | ISPs share these |
| Loopback | 127.0.0.1 | Local | Testing | Just talks to itself |
| Link-local IPv4 | 169.254.1.1 | Local | Auto configuration | APIPA |
| Multicast IPv4 | 224.0.0.1 | Special | Streaming / routing | One device to many |
| Broadcast | 255.255.255.255 | Special | Network broadcast | IPv4 only |
| Public IPv6 | 2001:4860::8888 | Public | Modern internet | The newer standard |
| Unique Local IPv6 | fc00::1 | Private | Internal IPv6 | Stays private |
| Link-local IPv6 | fe80::1 | Local | Neighbor discovery | Limited to one connection |
| Multicast IPv6 | ff02::1 | Special | Group communication | IPv6 only |
| Documentation | 192.0.2.1 | Special | Docs / examples | RFC 5737 |
