Here's a straightforward rundown of DNS record types, what they do, and how you'll actually see them used in the wild. Think of this as a reference guide rather than a step-by-step setup manual.
Core DNS Record Types
| Record Type |
Purpose |
Example |
Common Usage |
| A | Points a hostname to an IPv4 address | example.com → 93.184.216.34 | Websites |
| AAAA | Points a hostname to an IPv6 address | example.com → 2606:2800:: | IPv6 websites |
| CNAME | Creates an alias for another hostname | www → example.com | Host aliases |
| MX | Tells the world where to send your email | mail.example.com | Email delivery |
| NS | Points to your DNS servers | ns1.example.com | DNS delegation |
| TXT | Holds text-based info like SPF records | SPF, verification | Email & security |
| SOA | The master control record for your zone | Serial, TTL | DNS control |
Advanced DNS Record Types
| Record Type |
Purpose |
Typical Use |
| PTR | Does reverse DNS lookups | IP to hostname |
| SRV | Helps apps find services on your network | VoIP, LDAP |
| CAA | Controls which CAs can issue certs for your domain | SSL/TLS control |
| NAPTR | Handles dynamic routing in telecom | Telecom services |
| DS | Part of DNSSEC security chain | DNSSEC chain |
| DNSKEY | Holds the public key for signing your zone | Zone signing |
| RRSIG | DNSSEC signature that proves records are legit | Record validation |
Email‑Related DNS Records
| Record |
Used For |
Why It Matters |
| MX | Mail delivery | Tells servers where to send your mail |
| SPF (TXT) | Sender validation | Stops people from spoofing your domain |
| DKIM (TXT) | Email signing | Proves your emails are actually from you |
| DMARC (TXT) | Policy enforcement | Gives you control over how your mail is handled |
Accuracy & Limitations
- Not all DNS providers support every record type
- Some records are basically obsolete these days
- TXT records get used for everything under the sun
Related Tools
Also available as a browser extension
Quick access to all tools - IP Lookup, DNS, WHOIS, Speed Test and more.