Quick link: See these fields live using the MyIPNow WHOIS Lookup.
Domain WHOIS – Registration Fields
Fields related to domain registration, ownership, and lifecycle.
Download CSV| Field | Description | Source | Notes |
|---|---|---|---|
| Domain Name | Registered domain name | WHOIS | Primary identifier |
| Registrar | Company managing registration | ICANN | Changes on transfer |
| Registrant | Legal owner entity | WHOIS | Often redacted |
| Creation Date | Initial registration date | WHOIS | Used for domain age |
| Expiration Date | Domain expiry date | WHOIS | Renewal required |
| Updated Date | Last WHOIS update | WHOIS | Not content change |
| Status | Domain status codes | ICANN | clientHold, etc |
Domain WHOIS – DNS & Security
DNS configuration and security-related WHOIS fields.
Download CSV| Field | Description | Source |
|---|---|---|
| Name Servers | Authoritative DNS servers | DNS/WHOIS |
| DNSSEC | DNSSEC enabled/disabled | DNS |
| DS Record | DNSSEC delegation signer | DNSSEC |
IP WHOIS – Network & Ownership
Fields describing IP address allocation, routing, and ownership.
Download CSV| Field | Description | Source | Notes |
|---|---|---|---|
| IP Range | Allocated IP block | RIR | CIDR notation |
| ASN | Autonomous System Number | RIR/BGP | Most reliable ownership field |
| Organization | Owning organization | RIR | More reliable than ISP |
| NetName | Registry network name | RIR | Internal label |
| Country | Allocation country | RIR | Not physical location |
WHOIS Contacts & Abuse
Contacts used for technical issues and abuse reporting.
Download CSV| Field | Description | Source |
|---|---|---|
| Abuse Contact | Abuse reporting email | RIR/ICANN |
| Registrar Abuse Email | Domain abuse contact | ICANN |
| Tech Contact | Technical contact | WHOIS |
| Admin Contact | Administrative contact | WHOIS |