Quick check: See whether you are using IPv4 or IPv6 via the MyIPNow IP Lookup.
IPv4 vs IPv6 comparison
IPv4 and IPv6 are the two main Internet Protocol versions used for addressing and routing traffic on the internet. This table highlights their key technical differences and real-world implications.
Download CSV| Feature | IPv4 | IPv6 | Notes |
|---|---|---|---|
| Address size | 32-bit | 128-bit | IPv6 vastly larger |
| Address space | ~4.3 billion | ~3.4×10³⁸ | IPv6 exhaustion unlikely |
| Notation | Decimal dotted | Hexadecimal | IPv6 uses colons |
| NAT requirement | Common | Not required | IPv6 restores end-to-end |
| Security (IPsec) | Optional | Built-in support | Implementation varies |
| Broadcast | Supported | Not used | IPv6 uses multicast |
| Multicast | Limited | Native | Better scalability |
| Configuration | Manual/DHCP | SLAAC/DHCPv6 | IPv6 auto-config |
| Performance | Indirect | Indirect | Depends on network |
| Adoption | Legacy dominant | Growing | Dual-stack common |
| Mobile networks | Partial | Primary | IPv6-first carriers |
| IoT suitability | Limited | High | Huge address pool |
| Backward compatibility | N/A | No | Requires transition mechanisms |
Adoption status
- IPv4 address exhaustion has led to widespread NAT and address sharing.
- IPv6 adoption is highest on mobile networks and modern ISPs.
- Most networks operate in dual-stack mode.
Limitations and transition challenges
- IPv6 is not backward-compatible with IPv4.
- Legacy hardware and software may lack IPv6 support.
- Transition mechanisms add complexity.