This page provides a complete, neutral reference of DNS record types, their purpose,
and common real‑world usage. It is intended as a documentation‑style overview rather
than a configuration guide.
Core DNS Record Types
| Record Type |
Purpose |
Example |
Common Usage |
| A | Maps hostname to IPv4 address | example.com → 93.184.216.34 | Websites |
| AAAA | Maps hostname to IPv6 address | example.com → 2606:2800:: | IPv6 websites |
| CNAME | Alias to another hostname | www → example.com | Host aliases |
| MX | Mail routing record | mail.example.com | Email delivery |
| NS | Authoritative name servers | ns1.example.com | DNS delegation |
| TXT | Text-based metadata | SPF, verification | Email & security |
| SOA | Zone authority information | Serial, TTL | DNS control |
Advanced DNS Record Types
| Record Type |
Purpose |
Typical Use |
| PTR | Reverse DNS mapping | IP to hostname |
| SRV | Service discovery | VoIP, LDAP |
| CAA | Certificate authority restriction | SSL/TLS control |
| NAPTR | Name authority pointer | Telecom services |
| DS | DNSSEC delegation signer | DNSSEC chain |
| DNSKEY | DNSSEC public key | Zone signing |
| RRSIG | DNSSEC signature | Record validation |
Email‑Related DNS Records
| Record |
Used For |
Why It Matters |
| MX | Mail delivery | Defines mail servers |
| SPF (TXT) | Sender validation | Prevents spoofing |
| DKIM (TXT) | Email signing | Message authenticity |
| DMARC (TXT) | Policy enforcement | Email protection |
Accuracy & Limitations
- Not all DNS providers support every record type
- Some records are rarely used today
- TXT records are overloaded for many unrelated purposes
Related Tools